MANPOWER STRUCTURE
4 |
3 PPC |
12 |
40 |
2 |
2 Quality & inspection |
36 |
2 |
MACHINERY HIGH SPEED CNC
[wptb id="15990" not found ]
SR.NO | MACHINE | X | Y | Z | Table Size | Load Capacity | Axis |
---|---|---|---|---|---|---|---|
1 | BFW BMV 65 | 1280 | 700 | 650 | 1500*650MM | 1.2 TON | 3 |
2 | MACPOWER V-1587 | 1510 | 810 | 810 | 1700*800MM | 2 TON | 3 |
3 | COSMOS CVM 1060 | 1050 | 610 | 600 | 1200*550MM | 1 TON | 3 |
4 | Hartford Power Center PRO-1000 | 1000 | 600 | 630 | 1150*600MM | 0.7 TON | 3 |
5 | AMS 1060V | 1000 | 600 | 600 | 1200*600 MM | 0.8 TON | 3 |
6 | AMS 1370V | 1300 | 700 | 700 | 1450*700 MM | 1.2 TON | 3 |
7 | AMS 1680V | 1600 | 800 | 00 | 1700*700MM | 2.0 TON | 3 |
MACHINERY PRICISION EDM
SR NO | MACHINE | X | Y | Z | Table Size | Load Capacity |
---|---|---|---|---|---|---|
1 | HCM CNC EDM | 700MM | 550MM | 250MM | 1200*550MM | 2.2TON |
2 | HCM CNC EDM | 450MM | 300MM | 200MM | 650*400MM | 900KG |
3 | EXCETECK ED40 | 450MM | 300MM | 200MM | 650*400MM | 900KG |
CONVENTIONAL SET UP
DESCRIPTION | QUALITY | PURPOSE | TABLE SIZE | WEIGHT CARRYING CAPACITY |
---|---|---|---|---|
Horizontal Milling Maching | 1 | Heavy duty sizing | 1600X800X800mm | 3 Ton |
Vertical Cum Horizontal Special Purpose Milling Machine | 1 | Heavy duty sizing | 1600X800X800mm | 3 Ton |
Surface Grinding Machine | 2 | Mould Base Sizing | 2200x700x400mm | 2 Ton |
Lathe | 2 | Turning & Sizing | NA | NA |
Radial Drilling Machine | 2 | Drilling Cooling Channels | Max Capacity M48 Tapping | NA |
In House Molding M/C for Tryout
Clamp Unit | Weight | Size |
---|---|---|
Clamp Force | Tons | 660 |
Clamp Stroke | MM | 1320 |
Maximum Daylight | MM | 1780 |
Minimum Mould Height | MM | 460 |
Platen Size(H V X) | MM | 1400*1400 |
Distance Between Tie Rod | MM | 950*950 |
Tie Rod Diameter | MM | 170 |
Ejector Stroke | MM | 200 |
Ejector Force | Tons | 12 |
Mould Weight Capacity(Stat./Moving) | KG | 9455(3152/6303) |