MACHINERY HIGH SPEED CNC
Sr No | Machine Maker | Model No. | X | Y | Z | Load Capacity |
01 | BFW | BMV-65 | 1500 | 700 | 650 | 1500Kg. |
02 | MACPOWER | V-1587 | 1700 | 810 | 700 | 2000Kg. |
03 | COSMOS | CVM1060 | 1200 | 600 | 600 | 1000Kg. |
04 | HARDFOLD | PRO-1000 | 1200 | 600 | 600 | 1000Kg. |
05 | AMS | 1060V | 1200 | 600 | 600 | 1000Kg. |
06 | AMS | 1370V | 1500 | 700 | 650 | 1500Kg. |
07 | AMS | 1680V | 1700 | 810 | 700 | 2000Kg. |
MACHINERY PRICISION EDM
Sr No. | Machine Maker | Model No. | X | Y | Z | Load Capacity |
01 | HCM | H7055 | 1200 | 800 | 600 | 2200Kg. |
02 | JOEMERS | JM430 | 650 | 400 | 300 | 900Kg. |
03 | EXCETEK | ED-40 | 650 | 400 | 300 | 900Kg. |
CONVENTIONAL SET UP
Description | Quantity | Purpose | Table Size | Weight Carry Capacity |
Horizontal Milling Maching | 1 | Heavy duty sizing | 1600X800X800mm | 3 Ton |
Vertical Cum Horizontal Special Purpose Milling Machine | 1 | Heavy duty sizing | 1600X800X800mm | 3 Ton |
Surface Grinding Machine | 2 | Mould Base Sizing | 2200x700x400mm | 2 Ton |
Lathe | 2 | Turning & Sizing | NA | NA |
Radial Drilling Machine | 2 | Drilling Cooling Channels | Max Capacity M48 Tapping | NA |
In House Molding M/C for Tryout
Clamp Unit | Weight | Size |
Clamp Force | Tons | 660 |
Clamp Stroke | MM | 1320 |
Maximum Daylight | MM | 1780 |
Minimum Mould Height | MM | 460 |
Platen Size(H V X) | MM | 1400*1400 |
Distance Between Tie Rod | MM | 950*950 |
Tie Rod Diameter | MM | 950*950 |
Ejector Stroke | MM | 200 |
Ejector Force | Tons | 12 |
Mould Weight Capacity (Stat./Moving) | KG | 9455(3152/6303) |